Description
ALLERGY RELIEF AND ODOR CONTROL IN ONE PREFILTER WASHABLE ELECTROSTATIC PREFILTER14″ x 25″ X 1″ (nominal) 13-1/2″ x 24-1/2″ x 7/8″ (exact)
-
REPLACEABLE BACK PANEL WITH ACTIVATED CARBON FOR ODOR/FUME REMOVAL
-
GALVANIZED STEEL FRAME
-
WIRE REINFORCED
-
EXCLUSIVE ACCUMULATOR CHAMBER DESIGN FOR MAXIMUM PERFORMANCE
-
REPLACEMENT ODOR PANELS, SOLD IN 4-PACKS
-
U/L CLASSIFIED AS TO FLAMMABILITY ONLY
-
LIFETIME WARRANTY ON PREFILTER
FILTRATION EFFICIENCY | DUST HOLDING CAPACIY (grams) | AIR FLOW RESISTANCE | FRAME ALLOY | |
MODEL DE | 91% | 160 | 0.16 | STAINLESS |
MODEL EF | 82% | 105 | 0.11 | STAINLESS |
MODEL LR | 74% | 110 | 0.07 | STAINLESS |
MODEL MF | 90% | 123 | 0.19 | STAINLESS |
MODEL DPCH | 78% | 115 | 0.19 | GALVANIZED |
GOLD 94 | 94% | 165 | 0.12 | ALUMINUM |
GOLD82 | 82% | 119 | 0.08 | ALUMINUM |
SILVER 94 | 94% | 165 | 0.12 | GALVANIZED |
SILVER 82 | 82% | 119 | 0.08 | GALVANIZED |
FLEX 94 | 94% | 165 | 0.12 | FLEXIBLE |
FLEX 82 | 82% | 119 | 0.08 | FLEXIBLE |




